Dark, creepy, surreal, absolutely beautiful.
Featuring "West Coast", "Shades of Cool", "Ultraviolence",
and "Brooklyn Baby".
| Elizabeth Woolridge Grant | June 21, 1985 (age 29) |
| May Jailer | Lizzy Grant | Lana Del Ray | Lana Del Rey |
| Lizzy Grant a.k.a. Lana Del Ray |
| New York City | New York |
| Lake Placid | New York |
| Fordham University | New York City, NY |
| Ultraviolence |
| 5 Point Records | Interscope Records | Polydor Records | Stranger Records |
| Poolside (2010) | Tropico (2013) |
| Released | January 4, 2010 |
| Label | 5 Points Records |
| Runtime | 47:23 |
| Songs | 13 |
| 1. | "Kill Kill" |
| 2. | "Queen of the Gas Station" |
| 3. | "Oh Say Can You See" |
| 4. | "Gramma" |
| 5. | "For K, Pt. 2" |
| 6. | "Jump" |
| 7. | "Mermaid Motel" |
| 8. | "Raise Me Up (Mississippi South)" |
| 9. | "Pawn Shop Blues" |
| 10. | "Brite Lites" |
| 11. | "Put Me in a Movie" |
| 12. | "Smarty" |
| 13. | "Yayo" |
| Released | January 4, 2012 | |
| Labels | Interscope Records | Polydor Records |
| Standard Edition | Deluxe Edition | |
|---|---|---|
| Runtime | 49:28 | 60:40 |
| Songs | 13 | 15 |
| 1. | "Born to Die" |
| 2. | "Off to the Races" |
| 3. | "Blue Jeans" |
| 4. | "Video Games" |
| 5. | "Diet Moutain Dew" |
| 6. | "National Anthem" |
| 7. | "Dark Paradise" |
| 8. | "Radio" |
| 9. | "Carmen" |
| 10. | "Million Dollar Man" |
| 11. | "Summertime Sadness" |
| 12. | "This Is What Makes Us Girls" |
Deluxe Edition
| 13. | "Without You" |
| 14. | "Lolita" |
| 15. | "Lucky Ones" |
| Released | June 13, 2014 | |
| Labels | Interscope Records | Polydor Records |
| Standard Edition | Deluxe Edition | |
|---|---|---|
| Runtime | 51:24 | 65:22 |
| Songs | 11 | 14 |
| 1. | "Cruel World" |
| 2. | "Ultraviolence" |
| 3. | "Shades of Cool" |
| 4. | "Brooklyn Baby" |
| 5. | "West Coast" |
| 6. | "Sad Girl" |
| 7. | "Pretty When You Cry" |
| 8. | "Money Power Glory" |
| 9. | "Fucked My Way Up to the Top" |
| 10. | "Old Money" |
| 11. | "The Other Woman" |
Deluxe Edition
| 12. | "Black Beauty" |
| 13. | "Guns and Roses" |
| 14. | "Florida Kilos" |
| Date |
Venue |
City |
Country |
|---|---|---|---|
| August 20, 2014 | Tel Aviv Exhibition Grounds | Tel Aviv | Tel Aviv, Israel |
| August 24, 2014 | Rock En Seine | Saint-Cloud | Paris, France |
| October 4, 2014 | Austin City Limits Music Festival | Austin | Texas, USA |
| October 11, 2014 | Austin City Limits Music Festival | Austin | Texas, USA |